Green Fees & Rates
Green Fees
| Golf Course ( Casual Entry Fee ) | 2025/2026 |
|---|---|
| 9 Hole Adult – weekday | $26.30 |
| 9 Hole Adult – weekend & public holiday | $31.50 |
| 9 Hole Concession (Student Card, Carer Card, Senior Card) 10% discount – weekday & public holiday | $23.60 |
| 9 Hole Concession (Student Card, Carer Card, Senior Card) 10% discount – weekend & public holiday | $28.40 |
| 9 Holes Government Issued Card (Health Care card Holder, Pensioner Card, Veteran Affairs) & Juniors Under 16. 40% discount – weekday | $15.80 |
| 9 Holes Government Issued Card … weekend & public holiday | $18.90 |
| 18 Holes Adult – weekday | $36.80 |
| 18 Holes Adult – weekend & public holiday | $42.00 |
| 18 Holes Concession … weekday | $33.10 |
| 18 Holes Concession … weekend & public holiday | $37.80 |
| 18 Holes Government Issued Card … weekday | $22.10 |
| cart hire – 9 holes | $29.40 |
| cart hire – 18 holes | $48.30 |
| Golf Club Hire | $29.40 |
*Weekend & Public Holiday
*A valid Concession Card is required to be shown when checking in for your round.
Memberships
| Memberships | 2025/2026 |
|---|---|
| Golf Membership 7 days – Adult | $66.20 |
| Golf Membership 7 days – (Student Card, Carer Card, Senior Card) 10% discount | $59.50 |
| Golf Membership 7 days – (Gov. Issued Card or Juniors Under 16) 40% discount | $39.70 |
| Golf Membership 5 days Mid Week – Adult | $54.60 |
| Golf Membership 5 days Mid Week – (Student Card, Carer Card, Senior Card) 10% discount | $49.10 |
| Golf Membership 5 days Mid Week – (Gov. Issued Card or Juniors Under 16) | $32.80 |
Tennis
| Tennis Court | 2025/2026 |
|---|---|
| Tennis Court Hire – Peak | $31.50 |
| Tennis Court Hire – Off Peak | $26.30 |
| 9 Hole Concession (Student Card, Carer Card, Senior Card) 10% discount – weekday & public holiday | $23.60 |